SSC MTS New Vacancy 2023 | SSC MTS Recuitment Form Apply 2023 |
SSC MTS New Vacancy 2023 : SSC Finally Released MTS New Vacancy 2023 , Staff Selection Commission Recruit 12523 Post For MTS & Havaldar In This Years 2023 | SSC MTS Recruitment 2023 All India Male & Female Candidate can Apply This Form Through SSC Official Website & Also Form Apply Link Given Below . Those candidate are Interested For This Vacancy Then Read All Details Given Below Before Apply form & Also read Offiial Notification . SSC MTS 10th Level Central Govts Jobs . SSC MTS New Vacancy 2023 |
Recruitment Organization | Staff Selection Commission |
Post name | MTS & Havaldar |
Total Post | 1500 |
Salary | Level 1 : 21700 to 69100 |
Job Category | Govts Job |
Last Date | 21/07/2023 |
Mode Off Apply | Online |
Join Our Telegram | CLICK HERE |
SSC MTS & Havldar Post Name & Vacancy Details :
Post Name | Total post |
---|---|
MTS | — |
Havaldar | — |
Total Post | 1500 |
SSC MTS & Havaldar Age Limit
Post Name | Age Limit as On .. |
---|---|
MTS | 18 years to 25 Years |
Havaldar | 18 Years to 27 Years |
Age Relaxation | OBC – 3 Years & SC/ST – 5 Years |
Education Qualification
MTS & Havaldar : The candidates must have passed Matriculation Examination or equivalent from a recognized Board . |
SSC MTS & Havaldar Selection Process
- CBT Online Exam
- PET/PST Test
- Medical Test
- Document Verification
- Final Merit List
How To Apply SSC MTS New Vacancy 2023
- Eligible Candidate Apply This Form Online mode Through SSC Official Website .
- Click On Apply Online Link Given Below Or Visit SSC Official Website .
- Fill Out The Application Form carefully .
- Upload The Required Document & Pay Application Fee If You are Eligible For Application Fee .
- Take A print Out Application Fee For Future Use .
SSC Havaldar Physical Standard Test & Efficiency Test
Male | Female |
---|---|
Height – 157.5 CM | Height – 152 CM |
Running – 1600 Meter In 15 Minutes | Running – 1 Km In 20 Minutes |
Chest – 76 to 81 CM | No |
Weight – NA | 48 KG |
SSC MTS CBT Exam Tier 1 Syllabus
Subject | No Of Question | No Of Marks | Total Time |
---|---|---|---|
Numerical and Mathematical Ability | 20 | 60 | |
Reasoning Ability and Problem Solving | 20 | 60 | |
General Awareness | 25 | 75 | |
English Language and Comprehension | 25 | 75 | |
Total | 90 | 270 | 90 Minutes |
SSC MTS & Havaldar IMPORTANT DATE
Form Apply Date | 30/06/2023 |
Form Apply Last Date | 21/07/2023 |
Exam Date | September |
SSC MTS & Havaldar Important Link
Download Official Notification | CLICK HERE |
Form Apply Link | CLICK HERE |
Official Website | CLICK HERE |
Home Page | CLICK HERE |
Latest Govts Job | CLICK HERE |
Join Our Telegram | CLICK HERE |
FAQ
When SSC MTS New Vacancy 2023 Released ?
SSC MTS New Vacancy 2023 Released On Jun 2023 .
How to Apply SSC MTS New Vacancy 2023 ?
SSC MTS Vacancy 2023 Form Apply Through SSC Official Website ssc.nic.in .
How Many Total Vacancy In SSC MTS & Havaldar 2023 ?
SSC MTS Total Vacancy 12523 Post .
What Is Selection Process SSC MTS Recruitment 2023 ?
SSC MTS Selection Process CBT Online Exam , PET/PST For Havaldar Post, Doument verification , Medical test Then Final Merit List .
Sir mts vacancy 1550 only in 2023 year not 12583. Backing year vacancy 12583.